Hi-Tech Pipes Hi-Tech Pipes Hi-Tech Pipes
Hi-Tech Pipes Hi-Tech Pipes
Hi-Tech Pipes
About Us Hi Tech Pipes Limited Manufacturing Process Hi Tech Pipes Limited Quality & Certification Hi Tech Pipes Limited Exports Hi Tech Pipes Limited Projects Hi Tech Pipes Limited Download
Hi-Tech Pipes
Hi-Tech Pipes
Hi Tech Pipes Limited
Hi Tech Pipes LimitedHi Tech Pipes LimitedHi Tech Pipes Limited
Hi-Tech Pipes
Hi-Tech Pipes
Hi Tech Pipes Limited
Our Product Range
Hi Tech Pipes Limited
Hi Tech Pipes Limited Hi-Tech Pipes
Home » MS Structure » MS Angles

MS Angles

Our Equal angles are made of high grade steel conforming to International Standards. High levels of stock are held and for urgent requirements your goods can be ready within a very short lead time.

Hi Tech Pipes Limited Hi Tech Pipes Limited Hi Tech Pipes Limited
Hi Tech Pipes Limited
MS Angles

Hi Tech Pipes Limited
Hi Tech Pipes Limited Hi Tech Pipes Limited Hi Tech Pipes Limited

MS Angles

Destination Mass M Kg/m Sectional Area, a cm² Dimensions
A x B
mm x mm
T
mm
R1
mm
R2
mm
(1) (2) (3) (4) (5) (6)

7)

∠ 50 50x3 2.3 2.95 50x50 3.0 6.0  
x 4 3.0 3.88   4.0    
x 5 3.8 4.79   5.0    
x 6 4.5 5.68   6.0    
∠55 55x5 4.1 5.27 55x55 5.0 6.5  
x 6 4.9 6.26   6.0    
x 8 6.4 8.18   8.0    
x 10 7.9 10.0   10.0    
∠ 60 60x5 4.5 5.75 60x60 5.0 6.5  
x 6 5.4 6.84   6.0    
x 8 7.0 8.96   8.0    
x 10 8.6 11.0   10.0    
∠ 65 65x5 4.9 6.25 65x65 5.0 6.5  
x 6 5.8 7.44   6.0    
x 8 7.7 9.76   8.0    
x 10 9.4 12.0   10.0    
∠ 70 70x5 5.3 6.77 70x70 5.0 7.0  
x 6 6.3 8.06   6.0    
x 8 8.3 10.6   8.0    
x 10 10.2 13.0   10.0    
∠ 75 75x5 5.7 7.27 75x75 5.0 7.0  
x 6 6.8 8.66   6.0    
x 8 8.9 11.4   8.0    
x 10 11.0 14.0   10.0    
∠ 80 80x6 7.3 9.29 80x80 6.0 8.0  
x 8 9.6 12.2   8.0    
x 10 11.8 15.0   10.0    
x 12 14.0 17.8   12.0    
∠ 90 90x6 8.2 10.5 90x90 6.0 8.5  
x 8 10.8 13.8   8.0    
x 10 13.4 17.0   10.0    
x 12 15.8 20.2   12.0    
∠ 100 100x6 9.2 11.7 100x100 6.0 8.5  
x 8 12.1 15.4   8.0    
x 10 14.9 19.0   10.0    
∠ 110 110x8 13.4 17.1 110x110 8.0 10.0 4.8
x 10 16.6 21.1   10.0    
x 12 19.7 25.1   12.0    
x 16 25.7 32.8   16.0    
∠ 130 130x8 15.9 20.3 130x130 8.0 10.0 4.8
x 10 19.7 25.1   10.0    
x 12 23.5 29.9   12.0    
x 16 30.7 39.2   16.0    
∠ 150 150x10 22.9 29.2 150x150 10.0 12.0 4.8
x 12 27.3 34.8   12.0    
x 16 35.8 45.6   16.0    
x 20 44.1 56.2   20.0    


Hi Tech Pipes Limited
Hi Tech Pipes Limited Our Product Range

Home Hi Tech Pipes Limited About Us Hi Tech Pipes Limited Manufacturing Process Hi Tech Pipes Limited Quality & Certification Hi Tech Pipes Limited Exports Hi Tech Pipes Limited Projects Hi Tech Pipes Limited Download Hi Tech Pipes Limited Contact Hi Tech Pipes Limited Enquiry
Hi Tech Pipes Limited